An electrolyte test is a blood test to find out the electrolyte levels in the body (electrolyte imbalance). The measurement of electrolytes can also be done through a urine test. The main electrolytes include - sodium, potassium, chloride, and bicarbonate.
The electrolyte test is carried out as a routine examination or along with other medical tests.
Other names -
- Electrolyte panel
- Electrolyte blood test
- Electrolyte lab test
- Serum electrolyte test
Electrolyte Test Cost in India
Test Type | Blood test or urine test |
---|---|
Preparation | No Fasting Required.No other special preparations are required. |
Report | 24 to 36 hours |
Electrolyte test costs in Hyderabad | Rs. 500 to Rs.1500 approximately. |
Electrolyte test costs in Vizag | Rs. 1500 to Rs.2500 approximately. |
Electrolyte test costs in Nashik | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Aurangabad | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Nellore | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Chandanagar | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Srikakulam | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Sangamner | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Kurnool | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Kakinada | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Karimnagar | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Zaheerabad | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Sangareddy | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Nizamabad | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Mumbai | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Begumpet | Rs. 500 to Rs.1500 approximately |
Electrolyte test costs in Vizianagram | Rs. 500 to Rs.1500 approximately |
Normal electrolyte Range -
The normal range of serum electrolytes in the blood is as follows -
Sodium (Na+) -
- Adults: 136 to 145 mEq/L
- Children: 138 to 146 mEq/L
- Adults over age 90: 132 to 146 mEq/L
Potassium (K+) -
- Adults: 3.5 to 5 mEq/L
- Children: 3.4 to 4.7 mEq/L
Chloride (Cl-)
- Adults: 98 to 106 mEq/L
- Children: 90 to 110 mEq/L
Bicarbonate -
- Adults: 23 to 28 mEq/L
- Children: 20 to 28 mEq/L
For any abnormal findings, you must consult a doctor.
Book a Electrolyte Test at Medicover Hospitals. Call us at 040-68334455