Executive Health Check up Male : Details
Medicover Hospitals in Srikakulam launched Executive Health Checkups Male to evaluate their health condition and the package includes various Blood tests, Scans, and Image tests. The price of the package is lower compared to the individual tests.
Our Executive Health Checkup Male in Srikakulam is priced at ₹ 5000, offering exceptional value for a complete assessment of men's health.
Free Expert Consultations by
- Cardiology
- General Medicine
Lab Tests Offered:
- Alkaline Phosphatase
- X-RAY Chest PA View
- HBsAgQ2
- CRP
- Serum Uric Acid
- PFT (Pulmonary Function Test)
- PSA (Prostate Specific Antigen)
- 2D Echo with Colour Doppler
- Serum Bilirubin Total
- Blood Grouping and RH
- Blood Urea
- CBP (Complete Blood Picture)
- Serum Creatinine
- CUE (Complete Urine Examination)
- ESR
- FBS (Fasting Blood Glucose)
- PLBS (Post Lunch Blood Glucose )
- Lipid Profile
- SGOT
- SGPT
- Total Proteins A/G Ratio
- TSH (Thyroid Stimulating Hormone)
- ECG
- USG Abdomen
Executive Health Check Up Package for Male in Andhra Pradesh
Why Choose Medicover Hospitals
Ready to take control of your health journey? Book your appointment now and start your path towards wellness today!
Book an appointmentExecutive Health Checkup Male Typical ranges
Normal range and purpose of tests in package
Test Name | Normal Values | Purpose |
---|---|---|
Blood Urea Nitrogen (BUN) | 7 to 20 mg/dL | Measures the amount of urea nitrogen in the blood, indicating kidney function and protein metabolism. Elevated levels may indicate kidney disease or dehydration. |
Serum Creatinine | 0.6 to 1.2 mg/dL (adults) | Measures the level of creatinine in the blood, reflecting kidney function. Elevated levels may indicate kidney dysfunction or impaired kidney filtration. |
Serum Electrolytes | - | Measures the levels of electrolytes such as sodium, potassium, chloride, and bicarbonate in the blood. It helps assess electrolyte balance, hydration status, and kidney function. |
Serum Uric Acid | 3.4 to 7.0 mg/dL | Measures the level of uric acid in the blood. Elevated levels can indicate gout, kidney disease, or other health conditions. |
HbA1C (Glycosylated Haemoglobin) | Below 5.7% | Reflects the average blood sugar levels over the past 2-3 months. Used in the diagnosis and management of diabetes mellitus. Elevated levels indicate poorly controlled diabetes. |
FBS (Fasting Blood Glucose) | 70 to 100 mg/dL | Measures blood sugar levels after an overnight fast. Used to diagnose and monitor diabetes. Elevated levels may indicate prediabetes or diabetes. |
PLBS (Post Lunch Blood Glucose) | Below 140 mg/dL (2 hours after a meal) | Measures blood sugar levels 2 hours after a meal. Used to assess postprandial glucose control in diabetes. Elevated levels suggest impaired glucose tolerance or diabetes. |
Vitamin B12 | 200 to 900 pg/mL | Measures the level of vitamin B12 in the blood. Used to diagnose vitamin B12 deficiency, which can cause anemia and neurological symptoms. |
Vitamin D (25 OH) | 20 to 50 ng/mL | Measures the level of vitamin D in the blood. Used to assess vitamin D status, which is important for bone health and immune function. |
T3 (Triiodothyronine), T4 (Thyroxine), and TSH (Thyroid Stimulating Hormone) |
|
Evaluates thyroid function. TSH stimulates the thyroid to produce T3 and T4. T3 and T4 regulate metabolism. Abnormal levels can indicate thyroid disorders such as hypothyroidism or hyperthyroidism. |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Purpose of Scans and Image tests
Test Name | Purpose |
---|---|
X-ray Chest PA View | To examine the structures of the chest, including the lungs, heart, ribs, and diaphragm, useful for diagnosing conditions such as pneumonia, lung cancer, and heart failure |
USG Abdomen | To visualize the internal organs of the abdomen, including the liver, gallbladder, kidneys, pancreas, and intestines, helpful for diagnosing conditions such as gallstones, kidney stones, and liver disease |
2D Echo with Colour Doppler | To assess the structure and function of the heart, including the heart chambers, valves, and blood flow, useful for diagnosing conditions such as heart valve disease, heart failure, and congenital heart defects |
ECG | To record the electrical activity of the heart, useful for diagnosing heart rhythm abnormalities, heart attacks, and other cardiac conditions |
TMT | Evaluation of heart function and detection of cardiovascular abnormalities, particularly coronary artery disease, by monitoring heart rate, blood pressure, and ECG changes during physical exertion on a treadmill. |
Complete Blood Picture (CBP):
Blood component | Normal range | Purpose |
---|---|---|
White blood cells(WBC) | 4500-11,000/mm3 | Measures the number of white blood cells per microliter (thousand/mcL). Indicates immune system function and helps diagnose infections and inflammatory conditions. |
Red blood cells (RBC) | Male: 4.3-5.9 million/mm3 | Measures the number of red blood cells per microliter (million/mcL). Indicates oxygen-carrying capacity and helps diagnose anemia and other blood disorders. |
Hemoglobin (HGB) | Male: 13.5-17.5 g/dL | Measures the amount of hemoglobin in the blood, which carries oxygen. |
Hematocrit (HT) | Male: 41%-53% | Measures the percentage of the blood that is made up of red blood cells. Indicates blood volume and helps diagnose anemia and dehydration. |
Mean corpuscular volume (MCV) | 80-100 µm3 | Measures the average volume of a red blood cell. Helps classify anemias into different types (microcytic, normocytic, or macrocytic). |
Mean corpuscular hemoglobin (MCH) | 25.4-34.6 pg/cell | Measures the average amount of hemoglobin per red blood cell. Helps diagnose different types of anemia. |
Mean corpuscular hemoglobin concentration (MCHC) | 31%-36% Hb/cell | Measures the average concentration of hemoglobin in red blood cells. Helps diagnose different types of anemia. |
Platelets | 150,000-400,000/mm3 | Measures the number of platelets per microliter (thousand/mcL). Important for blood clotting and helps diagnose bleeding disorders. |
Red Cell Distribution Width | 11.5% - 14.5% | Measures the variability in the size of red blood cells (RBCs) |
(RDW) | - | in a blood sample. |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Complete Urine Examination (CUE)
Component | Range |
---|---|
Color | Pale yellow to amber |
Appearance | Clear |
Specific Gravity | 1.005-1.030 |
pH | 4.6-8.0 |
Protein | Negative |
Glucose | Negative |
Ketones | Negative |
Bilirubin | Negative |
Blood | Negative |
Leukocytes | Negative |
Urobilinogen | 0.2-1.0 mg/dL |
Nitrite | Negative |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Frequently Asked Questions
The Executive Health Check-up package for men at Medicover Hospitals, in Srikakulam is priced at around ₹5000.
We offer all your health needs in one place like Diagnostic tests, doctor consultations, and treatments, surgery.
Report times vary based on tests. Basic blood and urine results may take a day, while complex tests like Ultrasound, TMT, X-ray, ECG, and doppler tests might take a couple of days.
You can directly call us at 040-68334455 to book the slot or directly book the test on the website.
Medicover Hospital is one of the best hospitals in Srikakulam for providing executive health check-ups for Male packages at affordable prices.
Yes, some preparation may be required before the checkup, including fasting before the blood tests or refraining from certain medications for a few days before the checkup.
Other Popular Packages
If you have any questions, please fill out the enquiry form or call us, and we will get back to you promptly.
040-68334455