Kidney Health Checkup Package: Details
The kidney health checkup package in Begumpet includes highly accurate tests for kidney function, serving as a comprehensive tool to evaluate kidney health and functionality.
Kidneys are important for cleaning waste from your body. A kidney checkup package in Begumpet checks how well they're working. You might need this test if you have an infection or certain risks.
People with diabetes, high blood pressure, heart problems, smokers, or autoimmune disorders might get kidney disease more easily. It's important to check your kidney function, especially if you're on many medications, often get urinary infections, or feel tired a lot.
The kidney checkup package in Begumpet includes tests such as CBC, blood urea, serum creatinine, GFR, a nephrologist consultation, and more for a thorough evaluation of kidney health.
This kidney health checkup package in Begumpet is suitable for men and women of all ages and can help detect any kidney-related conditions. Don't wait. Book your checkup package today!
Free Expert Consultations by
- General Medicine
- Nephrologist
Lists of kidney tests done with a series of essential investigations included in our package:
- Blood Urea
- Serum Creatinine
- Serum Potassium
- Serum Uric Acid
- Serum Calcium
- Serum Phosphorus
- Serum Electrolytes
- GFR (Glomerular Filtration Rate) - Calculated using MDRD equation
- Serum Albumin
- Alkaline Phosphatase
- Total Proteins
- A/G Ratio (Albumin/Globulin Ratio)
- Serum Cholesterol
- CBP (Complete Blood Picture)
- ESR (Erythrocyte Sedimentation Rate)
- CUE (Complete Urine Examination)
- Urine for Microalbumin
Heart Checkup Package Telangana
Why Choose Medicover Hospitals
Ready to take control of your health journey? Book your appointment now and start your path towards wellness today!
Book an appointmentPurpose of Kidney tests in the package:
Test | Typical Values | Purpose |
---|---|---|
Blood Urea | Normal range: 7 to 20 mg/dL (may vary by laboratory) | Measure the amount of nitrogen in the blood that comes from urea, a waste product of protein metabolism. Elevated levels may indicate kidney dysfunction or dehydration. |
Serum Creatinine | Normal range: 0.6 to 1.3 mg/dL for adult males; 0.5 to 1.1 mg/dL for adult females (may vary by laboratory) | Reflects the kidney's ability to filter creatinine from the blood. Elevated levels may indicate impaired kidney function. |
Serum Potassium | Normal range: 3.5 to 5.0 mmol/L (may vary by laboratory) | Electrolyte are involved in nerve and muscle function. Abnormal levels can affect heart rhythm and other vital functions. |
Serum Uric Acid | Normal range: 3.4 to 7.0 mg/dL for adult males; 2.4 to 6.0 mg/dL for adult females (may vary by laboratory) | Waste products formed from the breakdown of purines. Elevated levels may indicate gout, kidney disease, or other health conditions. |
Serum Calcium | Normal range: 8.5 to 10.5 mg/dL (may vary by laboratory) | Important for bone health, nerve function, and muscle contraction. Abnormal levels can indicate various health conditions. |
Serum Phosphorus | Normal range: 2.5 to 4.5 mg/dL (may vary by laboratory) | Essential for bone health, energy metabolism, and cell membrane function. Abnormal levels can indicate kidney disease, bone disorders, or other health issues. |
Serum Electrolytes | Varies depending on the electrolyte being measured | Measure the levels of electrolytes such as sodium, potassium, chloride, and bicarbonate in the blood. |
GFR (Glomerular Filtration Rate) | Normal range: >90 mL/min/1.73m² | Calculated using MDRD equation. It reflects the rate at which the kidneys filter waste products from the blood. |
Purpose and normal values of Complete Blood Picture (CBP):
Blood component | Normal range | Purpose |
---|---|---|
White blood cells(WBC) | 4500-11,000/mm3 | Measures the number of white blood cells per microliter (thousand/mcL). Indicates immune system function and helps diagnose infections and inflammatory conditions. |
Red blood cells (RBC) | Male: 4.3-5.9 million/mm3 | Measures the number of red blood cells per microliter (million/mcL). Indicates oxygen-carrying capacity and helps diagnose anaemia and other blood disorders. |
Hemoglobin (HGB) | Male: 13.5-17.5 g/dL | Measures the amount of hemoglobin in the blood, which carries oxygen. |
Hematocrit (HT) | Male: 41%-53% | Measures the percentage of the blood that is made up of red blood cells. Indicates blood volume and helps diagnose anaemia and dehydration. |
Mean corpuscular volume (MCV) | 80-100 µm3 | Measures the average volume of a red blood cell. Helps classify anaemia into different types (microcytic, normocytic, or macrocytic). |
Mean corpuscular hemoglobin (MCH) | 25.4-34.6 pg/cell | Measures the average amount of hemoglobin per red blood cell. Helps diagnose different types of anemia. |
Mean corpuscular hemoglobin concentration (MCHC) | 31%-36% Hb/cell | Measures the average concentration of hemoglobin in red blood cells. Helps diagnose different types of anemia. |
Platelets | 150,000-400,000/mm3 | Measures the number of platelets per microliter (thousand/mcL). Important for blood clotting and helps diagnose bleeding disorders. |
Red Cell Distribution Width (RDW) | 11.5% - 14.5% | Measures the variability in the size of red blood cells (RBCs) in a blood sample. |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Purpose and Normal Values of Complete Urine Examination (CUE)
Component | Range |
---|---|
Color | Pale yellow to amber |
Appearance | Clear |
Specific Gravity | 1.005-1.030 |
pH | 4.6-8.0 |
Protein | Negative. |
Glucose | Negative. |
Ketones | Negative |
Bilirubin | Negative |
Blood | Negative |
Leukocytes | Negative |
Urobilinogen | 0.2-1.0 mg/dL |
Nitrite | Negative |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Purpose and Normal values of Other tests
Test | Typical Values | Purpose |
---|---|---|
Serum Albumin | Normal range: 3.5 to 5.0 g/dL (may vary by laboratory) | Main protein in blood plasma, important for maintaining osmotic pressure and transporting substances in the blood. |
Alkaline Phosphatase | Normal range: 44 to 147 IU/L (may vary by laboratory) | Enzyme found in various tissues, including the liver, bones, and kidneys. Elevated levels may indicate liver or bone disorders. |
Total Proteins | Normal range: 6.0 to 8.0 g/dL (may vary by laboratory) | Measure the total amount of protein in the blood, including albumin and globulins. |
A/G Ratio (Albumin/Globulin Ratio) | Normal range: 1.2 to 2.2 (may vary by laboratory) | The ratio of albumin to globulins in the blood can help assess liver or kidney function, immune system health, and other conditions. |
Serum Cholesterol | Normal range: <200 mg/dL | Measure the amount of cholesterol in the blood. High levels may increase the risk of heart disease and stroke. |
Fasting Blood Glucose (FBS) | Normal range: 70 to 100 mg/dL (may vary by laboratory) | Measure the amount of glucose (sugar) in the blood after an overnight fast. Elevated levels may indicate diabetes or impaired glucose tolerance. |
ESR (Erythrocyte Sedimentation Rate) | Normal range: 0 to 20 mm/hr (may vary by laboratory) | Measure the rate at which red blood cells settle in a tube over time. Elevated levels may indicate inflammation or infection. |
Urine for Microalbumin | Normal range: <30 mg/24 hours | Measure the amount of albumin (a type of protein) in the urine. Used to detect early signs of kidney damage in individuals with diabetes or hypertension. |
USG (Ultrasonography) Abdomen with Pelvis | Imaging findings interpreted by a radiologist | Imaging technique used to visualize internal structures in the abdomen and pelvis, including organs such as the liver, kidneys, gallbladder, pancreas, and reproductive organs. |
Please note that the values may vary depending on age, gender, and other factors. Always consult with a healthcare professional to evaluate your test results.
Frequently Asked Questions
Kidney health checkups include tests to evaluate kidney function. You should do this test if you have signs that suggest you might have a kidney problem, like pain when you pee, seeing blood in your pee, needing to pee a lot, having high blood pressure, or if your hands and feet swell up.
The cost of the kidney health checkup package in Begumpet is approximately Rs.3500.00.
High blood pressure, fatigue, itching, a swollen or puffy face, and swelling in hands and feet are some of the symptoms that require a kidney checkup package to screen for kidney disease.
Yes, the Kidney checkup package consists of tests such as blood tests and USG of the abdomen and pelvis to detect kidney stones.
Other Popular Packages
If you have any questions, please fill out the enquiry form or call us, and we will get back to you promptly.
040-68334455